Get In Touch
Our customer support team is available for help.
NetSuite Accounting

| Depreciation Method | Use Case |
|---|---|
| Straight-Line | Best for assets with a consistent usage pattern, such as office furniture. |
| Declining Balance | Ideal for assets losing value quickly, such as IT equipment. |
| Sum-of-the-Years’ Digits (SYD) | Used for assets that depreciate faster in early years. |
| Activity-Based Depreciation | Applied when asset usage fluctuates, such as heavy machinery. |
| Process | How NetSuite Helps |
|---|---|
| Asset Revaluation | Adjusts asset value to reflect fair market pricing. |
| Partial Asset Disposal | Removes only part of an asset, such as upgrading a server. |
| Full Asset Retirement | Eliminates an asset from the books while tracking financial impact. |
| Activity-Based Depreciation | Applied when asset usage fluctuates, such as heavy machinery. |
| Module | How It Works with NetSuite FAM |
|---|---|
| Accounts Payable | Links purchases with fixed asset entries. |
| Procure-to-Pay (P2P) | Automates capital asset acquisitions. |
| Accounting & Financials | Syncs depreciation schedules for financial accuracy. |
| NetSuite OneWorld | Manages assets across multiple global subsidiaries. |
| Project Management | Allocates assets to long-term projects and capital expenditures. |
| Challenge | Solution in NetSuite FAM |
|---|---|
| Difficulty tracking assets across multiple locations. | Multi-location tracking and RFID tagging. |
| Errors in depreciation calculations during audits. | Automated depreciation rules prevent mistakes. |
| Inefficient disposal of outdated assets. | Automated asset retirement workflows. |
| Need for separate tax books for compliance. | Multi-book accounting enables tax optimization. |
| Feature | NetSuite Fixed Asset Management | Third-Party Tools (Sage, Asset Panda, etc.) |
|---|---|---|
| Native NetSuite Integration | Yes | No |
| Multi-Subsidiary Support | Yes | Limited |
| Automated Depreciation | Yes | Yes |
| IoT & RFID Integration | Yes (Customizable) | Yes |
| Built-in Compliance Support | Yes (GAAP, IFRS, ASC 842) | Varies |

Our customer support team is available for help.